There are right now 6 versions available in Honda City..........
2.Honda City 2008 1.5 S MT
1.Honda City 2008 1.5 E MT
Price: Rs. 8,32,872
City 2008 1.5 E MT Technical Specs
Dimensions and Weights | |
Overall Length (mm) | 4420 |
Overall Width (mm) | 1695 |
Overall Height (mm) | 1480 |
Wheel Base (mm) | 2550 |
Ground Clearance (mm) | 160 |
Kerb Weight (kg) | 1100 |
No of Doors | 4 |
Fuel Economy | |
Mileage Highway (km/liter) | 14 |
Mileage City (km/liter) | 11 |
Mileage Overall (km/liter) | 11.6 |
Capacities | |
Seating Capacity (person) | 5 |
Fuel Tank Capacity (liter) | 42 |
Performance | |
Maximum Speed | Km/Hour |
0-100kmph | seconds |
1/4 Mile | seconds |
Engine | |
Engine Type/Model | 1.5L, SOHC, 4-cylinder, i-VTEC |
Displacement cc | 1497 |
Power (PS@rpm) | 118PS @6600rpm |
Torque (Nm@rpm) | 146Nm @4600rpm |
Valve Mechanism | SOHC |
Bore (mm) | |
Stroke (mm) | |
Compression Ratio | :1 |
No of Cylinders (cylinder) | 4 |
Cylinder Configuration | In line |
Valves per Cylender (value) | 4 |
Fuel Type | Petrol |
Fuel System | EFI |
Transmission | |
Transmission Type | Manual |
Gears/Speeds | 5Gears |
Clutch Type | |
Final Reduction Gear Ratio | |
Suspensions | |
Front Suspension | McPherson Strut with Stabilizer, Coil Spring |
Rear Suspension | Torsion Beam Axle with Stabilizer, Coil Spring |
Steering | |
Steering Type | Rack and Pinion, Power-assisted, Speed-sensing |
Power Assisted | Standard |
Minimum Turning Radius (meter) | 5.3 |
Brakes | |
Front Brakes | Discs |
Rear Brakes | Drums |
Wheels and Tyres | |
Wheel Type | Steel |
Wheel Size | 15x5.5J |
Tyres | 175 / 65 R15 |
City 2008 1.5 E MT Standard Features
Feature | Availability |
Interior |
Cup Holders | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_tkleEHycIyVRv4TECsKKxrOERXmuasL-NtU0kiHLpN-arN27tDtBo8cYaNpXhOeI87ki15sDjJe0Hsbym_p919Dta_tDtS6CSJMjR2aeFOF-Q=s0-d) |
Folding Rear-Seat | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_v9EjaB2l5WUlNadeAqahQHjvVY3PY1aNHvHrvpFWBOWvn3SPs5_vqCSfU5oQ5o1Mi0WE_UzA8SC2bBQB2fopZXzLEy34i6rxI7eBY8dhT9=s0-d) |
Tachometer | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_v9EjaB2l5WUlNadeAqahQHjvVY3PY1aNHvHrvpFWBOWvn3SPs5_vqCSfU5oQ5o1Mi0WE_UzA8SC2bBQB2fopZXzLEy34i6rxI7eBY8dhT9=s0-d) |
Leather Seats | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_tkleEHycIyVRv4TECsKKxrOERXmuasL-NtU0kiHLpN-arN27tDtBo8cYaNpXhOeI87ki15sDjJe0Hsbym_p919Dta_tDtS6CSJMjR2aeFOF-Q=s0-d) |
AM/FM Radio | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_tkleEHycIyVRv4TECsKKxrOERXmuasL-NtU0kiHLpN-arN27tDtBo8cYaNpXhOeI87ki15sDjJe0Hsbym_p919Dta_tDtS6CSJMjR2aeFOF-Q=s0-d) |
CD Player | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_tkleEHycIyVRv4TECsKKxrOERXmuasL-NtU0kiHLpN-arN27tDtBo8cYaNpXhOeI87ki15sDjJe0Hsbym_p919Dta_tDtS6CSJMjR2aeFOF-Q=s0-d) |
Comfort & Convenience |
Air Conditioner | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_v9EjaB2l5WUlNadeAqahQHjvVY3PY1aNHvHrvpFWBOWvn3SPs5_vqCSfU5oQ5o1Mi0WE_UzA8SC2bBQB2fopZXzLEy34i6rxI7eBY8dhT9=s0-d) |
Power Windows | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_v9EjaB2l5WUlNadeAqahQHjvVY3PY1aNHvHrvpFWBOWvn3SPs5_vqCSfU5oQ5o1Mi0WE_UzA8SC2bBQB2fopZXzLEy34i6rxI7eBY8dhT9=s0-d) |
Power Door Locks | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_v9EjaB2l5WUlNadeAqahQHjvVY3PY1aNHvHrvpFWBOWvn3SPs5_vqCSfU5oQ5o1Mi0WE_UzA8SC2bBQB2fopZXzLEy34i6rxI7eBY8dhT9=s0-d) |
Power Steering | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_v9EjaB2l5WUlNadeAqahQHjvVY3PY1aNHvHrvpFWBOWvn3SPs5_vqCSfU5oQ5o1Mi0WE_UzA8SC2bBQB2fopZXzLEy34i6rxI7eBY8dhT9=s0-d) |
Power Seats | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_tkleEHycIyVRv4TECsKKxrOERXmuasL-NtU0kiHLpN-arN27tDtBo8cYaNpXhOeI87ki15sDjJe0Hsbym_p919Dta_tDtS6CSJMjR2aeFOF-Q=s0-d) |
Steering Adjustment | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_v9EjaB2l5WUlNadeAqahQHjvVY3PY1aNHvHrvpFWBOWvn3SPs5_vqCSfU5oQ5o1Mi0WE_UzA8SC2bBQB2fopZXzLEy34i6rxI7eBY8dhT9=s0-d) |
Central Locking | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_v9EjaB2l5WUlNadeAqahQHjvVY3PY1aNHvHrvpFWBOWvn3SPs5_vqCSfU5oQ5o1Mi0WE_UzA8SC2bBQB2fopZXzLEy34i6rxI7eBY8dhT9=s0-d) |
Defogger (Rear) | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_v9EjaB2l5WUlNadeAqahQHjvVY3PY1aNHvHrvpFWBOWvn3SPs5_vqCSfU5oQ5o1Mi0WE_UzA8SC2bBQB2fopZXzLEy34i6rxI7eBY8dhT9=s0-d) |
Remote Boot/Fuel-Lid | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_v9EjaB2l5WUlNadeAqahQHjvVY3PY1aNHvHrvpFWBOWvn3SPs5_vqCSfU5oQ5o1Mi0WE_UzA8SC2bBQB2fopZXzLEy34i6rxI7eBY8dhT9=s0-d) |
Exterior |
Alloy Wheels | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_tkleEHycIyVRv4TECsKKxrOERXmuasL-NtU0kiHLpN-arN27tDtBo8cYaNpXhOeI87ki15sDjJe0Hsbym_p919Dta_tDtS6CSJMjR2aeFOF-Q=s0-d) |
Tubeless Tyres | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_v9EjaB2l5WUlNadeAqahQHjvVY3PY1aNHvHrvpFWBOWvn3SPs5_vqCSfU5oQ5o1Mi0WE_UzA8SC2bBQB2fopZXzLEy34i6rxI7eBY8dhT9=s0-d) |
Sun-Roof | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_tkleEHycIyVRv4TECsKKxrOERXmuasL-NtU0kiHLpN-arN27tDtBo8cYaNpXhOeI87ki15sDjJe0Hsbym_p919Dta_tDtS6CSJMjR2aeFOF-Q=s0-d) |
Front Fog Lights | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_tkleEHycIyVRv4TECsKKxrOERXmuasL-NtU0kiHLpN-arN27tDtBo8cYaNpXhOeI87ki15sDjJe0Hsbym_p919Dta_tDtS6CSJMjR2aeFOF-Q=s0-d) |
Rear Wash Wiper | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_tkleEHycIyVRv4TECsKKxrOERXmuasL-NtU0kiHLpN-arN27tDtBo8cYaNpXhOeI87ki15sDjJe0Hsbym_p919Dta_tDtS6CSJMjR2aeFOF-Q=s0-d) |
Safety & Security |
Anti-Lock Braking System | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_v9EjaB2l5WUlNadeAqahQHjvVY3PY1aNHvHrvpFWBOWvn3SPs5_vqCSfU5oQ5o1Mi0WE_UzA8SC2bBQB2fopZXzLEy34i6rxI7eBY8dhT9=s0-d) |
Driver Air-Bags | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_v9EjaB2l5WUlNadeAqahQHjvVY3PY1aNHvHrvpFWBOWvn3SPs5_vqCSfU5oQ5o1Mi0WE_UzA8SC2bBQB2fopZXzLEy34i6rxI7eBY8dhT9=s0-d) |
Passenger Air-Bags | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_v9EjaB2l5WUlNadeAqahQHjvVY3PY1aNHvHrvpFWBOWvn3SPs5_vqCSfU5oQ5o1Mi0WE_UzA8SC2bBQB2fopZXzLEy34i6rxI7eBY8dhT9=s0-d) |
Immobilizer | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_v9EjaB2l5WUlNadeAqahQHjvVY3PY1aNHvHrvpFWBOWvn3SPs5_vqCSfU5oQ5o1Mi0WE_UzA8SC2bBQB2fopZXzLEy34i6rxI7eBY8dhT9=s0-d) |
Traction Control | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_tkleEHycIyVRv4TECsKKxrOERXmuasL-NtU0kiHLpN-arN27tDtBo8cYaNpXhOeI87ki15sDjJe0Hsbym_p919Dta_tDtS6CSJMjR2aeFOF-Q=s0-d) |
Child Safety Locks | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_v9EjaB2l5WUlNadeAqahQHjvVY3PY1aNHvHrvpFWBOWvn3SPs5_vqCSfU5oQ5o1Mi0WE_UzA8SC2bBQB2fopZXzLEy34i6rxI7eBY8dhT9=s0-d) |
City 2008 1.5 E MT Detailed Features
City 2008 1.5 E MT Colours
| | Alabastor Silver Metallic |
| | |
* Colours shown are indicative and may vary slightly from actual car colours.
|
2.Honda City 2008 1.5 S MT
Price: Rs. 8,83,202
City 2008 1.5 S MT Technical Specs
Dimensions and Weights | |
Overall Length (mm) | 4420 |
Overall Width (mm) | 1695 |
Overall Height (mm) | 1480 |
Wheel Base (mm) | 2550 |
Ground Clearance (mm) | 160 |
Kerb Weight (kg) | 1100 |
No of Doors | 4 |
Fuel Economy | |
Mileage Highway (km/liter) | 14 |
Mileage City (km/liter) | 11 |
Mileage Overall (km/liter) | 11.6 |
Capacities | |
Seating Capacity (person) | 5 |
Fuel Tank Capacity (liter) | 42 |
Performance | |
Maximum Speed | Km/Hour |
0-100kmph | seconds |
1/4 Mile | seconds |
Engine | |
Engine Type/Model | 1.5L, SOHC, 4-cylinder, i-VTEC |
Displacement cc | 1497 |
Power (PS@rpm) | 118PS @6600rpm |
Torque (Nm@rpm) | 146Nm @4600rpm |
Valve Mechanism | SOHC |
Bore (mm) | |
Stroke (mm) | |
Compression Ratio | :1 |
No of Cylinders (cylinder) | 4 |
Cylinder Configuration | In line |
Valves per Cylender (value) | 4 |
Fuel Type | Petrol |
Fuel System | EFI |
Transmission | |
Transmission Type | Manual |
Gears/Speeds | 5Gears |
Clutch Type | |
Final Reduction Gear Ratio | |
Suspensions | |
Front Suspension | McPherson Strut with Stabilizer, Coil Spring |
Rear Suspension | Torsion Beam Axle with Stabilizer, Coil Spring |
Steering | |
Steering Type | Rack and Pinion, Power-assisted, Speed-sensing |
Power Assisted | Standard |
Minimum Turning Radius (meter) | 5.3 |
Brakes | |
Front Brakes | Discs |
Rear Brakes | Drums |
Wheels and Tyres | |
Wheel Type | Steel |
Wheel Size | 15x5.5J |
Tyres | 175 / 65 R15
|
City 2008 1.5 S MT Standard Features
Feature | Availability |
Interior |
Cup Holders | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_v9EjaB2l5WUlNadeAqahQHjvVY3PY1aNHvHrvpFWBOWvn3SPs5_vqCSfU5oQ5o1Mi0WE_UzA8SC2bBQB2fopZXzLEy34i6rxI7eBY8dhT9=s0-d) |
Folding Rear-Seat | - |
Tachometer | - |
Leather Seats | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_tkleEHycIyVRv4TECsKKxrOERXmuasL-NtU0kiHLpN-arN27tDtBo8cYaNpXhOeI87ki15sDjJe0Hsbym_p919Dta_tDtS6CSJMjR2aeFOF-Q=s0-d) |
AM/FM Radio | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_v9EjaB2l5WUlNadeAqahQHjvVY3PY1aNHvHrvpFWBOWvn3SPs5_vqCSfU5oQ5o1Mi0WE_UzA8SC2bBQB2fopZXzLEy34i6rxI7eBY8dhT9=s0-d) |
CD Player | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_v9EjaB2l5WUlNadeAqahQHjvVY3PY1aNHvHrvpFWBOWvn3SPs5_vqCSfU5oQ5o1Mi0WE_UzA8SC2bBQB2fopZXzLEy34i6rxI7eBY8dhT9=s0-d) |
Comfort & Convenience |
Air Conditioner | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_v9EjaB2l5WUlNadeAqahQHjvVY3PY1aNHvHrvpFWBOWvn3SPs5_vqCSfU5oQ5o1Mi0WE_UzA8SC2bBQB2fopZXzLEy34i6rxI7eBY8dhT9=s0-d) |
Power Windows | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_v9EjaB2l5WUlNadeAqahQHjvVY3PY1aNHvHrvpFWBOWvn3SPs5_vqCSfU5oQ5o1Mi0WE_UzA8SC2bBQB2fopZXzLEy34i6rxI7eBY8dhT9=s0-d) |
Power Door Locks | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_v9EjaB2l5WUlNadeAqahQHjvVY3PY1aNHvHrvpFWBOWvn3SPs5_vqCSfU5oQ5o1Mi0WE_UzA8SC2bBQB2fopZXzLEy34i6rxI7eBY8dhT9=s0-d) |
Power Steering | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_v9EjaB2l5WUlNadeAqahQHjvVY3PY1aNHvHrvpFWBOWvn3SPs5_vqCSfU5oQ5o1Mi0WE_UzA8SC2bBQB2fopZXzLEy34i6rxI7eBY8dhT9=s0-d) |
Power Seats | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_tkleEHycIyVRv4TECsKKxrOERXmuasL-NtU0kiHLpN-arN27tDtBo8cYaNpXhOeI87ki15sDjJe0Hsbym_p919Dta_tDtS6CSJMjR2aeFOF-Q=s0-d) |
Steering Adjustment | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_v9EjaB2l5WUlNadeAqahQHjvVY3PY1aNHvHrvpFWBOWvn3SPs5_vqCSfU5oQ5o1Mi0WE_UzA8SC2bBQB2fopZXzLEy34i6rxI7eBY8dhT9=s0-d) |
Central Locking | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_v9EjaB2l5WUlNadeAqahQHjvVY3PY1aNHvHrvpFWBOWvn3SPs5_vqCSfU5oQ5o1Mi0WE_UzA8SC2bBQB2fopZXzLEy34i6rxI7eBY8dhT9=s0-d) |
Defogger (Rear) | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_v9EjaB2l5WUlNadeAqahQHjvVY3PY1aNHvHrvpFWBOWvn3SPs5_vqCSfU5oQ5o1Mi0WE_UzA8SC2bBQB2fopZXzLEy34i6rxI7eBY8dhT9=s0-d) |
Remote Boot/Fuel-Lid | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_v9EjaB2l5WUlNadeAqahQHjvVY3PY1aNHvHrvpFWBOWvn3SPs5_vqCSfU5oQ5o1Mi0WE_UzA8SC2bBQB2fopZXzLEy34i6rxI7eBY8dhT9=s0-d) |
Exterior |
Alloy Wheels | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_tkleEHycIyVRv4TECsKKxrOERXmuasL-NtU0kiHLpN-arN27tDtBo8cYaNpXhOeI87ki15sDjJe0Hsbym_p919Dta_tDtS6CSJMjR2aeFOF-Q=s0-d) |
Tubeless Tyres | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_v9EjaB2l5WUlNadeAqahQHjvVY3PY1aNHvHrvpFWBOWvn3SPs5_vqCSfU5oQ5o1Mi0WE_UzA8SC2bBQB2fopZXzLEy34i6rxI7eBY8dhT9=s0-d) |
Sun-Roof | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_tkleEHycIyVRv4TECsKKxrOERXmuasL-NtU0kiHLpN-arN27tDtBo8cYaNpXhOeI87ki15sDjJe0Hsbym_p919Dta_tDtS6CSJMjR2aeFOF-Q=s0-d) |
Front Fog Lights | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_tkleEHycIyVRv4TECsKKxrOERXmuasL-NtU0kiHLpN-arN27tDtBo8cYaNpXhOeI87ki15sDjJe0Hsbym_p919Dta_tDtS6CSJMjR2aeFOF-Q=s0-d) |
Rear Wash Wiper | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_tkleEHycIyVRv4TECsKKxrOERXmuasL-NtU0kiHLpN-arN27tDtBo8cYaNpXhOeI87ki15sDjJe0Hsbym_p919Dta_tDtS6CSJMjR2aeFOF-Q=s0-d) |
Safety & Security |
Anti-Lock Braking System | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_v9EjaB2l5WUlNadeAqahQHjvVY3PY1aNHvHrvpFWBOWvn3SPs5_vqCSfU5oQ5o1Mi0WE_UzA8SC2bBQB2fopZXzLEy34i6rxI7eBY8dhT9=s0-d) |
Driver Air-Bags | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_v9EjaB2l5WUlNadeAqahQHjvVY3PY1aNHvHrvpFWBOWvn3SPs5_vqCSfU5oQ5o1Mi0WE_UzA8SC2bBQB2fopZXzLEy34i6rxI7eBY8dhT9=s0-d) |
Passenger Air-Bags | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_v9EjaB2l5WUlNadeAqahQHjvVY3PY1aNHvHrvpFWBOWvn3SPs5_vqCSfU5oQ5o1Mi0WE_UzA8SC2bBQB2fopZXzLEy34i6rxI7eBY8dhT9=s0-d) |
Immobilizer | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_v9EjaB2l5WUlNadeAqahQHjvVY3PY1aNHvHrvpFWBOWvn3SPs5_vqCSfU5oQ5o1Mi0WE_UzA8SC2bBQB2fopZXzLEy34i6rxI7eBY8dhT9=s0-d) |
Traction Control | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_tkleEHycIyVRv4TECsKKxrOERXmuasL-NtU0kiHLpN-arN27tDtBo8cYaNpXhOeI87ki15sDjJe0Hsbym_p919Dta_tDtS6CSJMjR2aeFOF-Q=s0-d) |
Child Safety Locks | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_v9EjaB2l5WUlNadeAqahQHjvVY3PY1aNHvHrvpFWBOWvn3SPs5_vqCSfU5oQ5o1Mi0WE_UzA8SC2bBQB2fopZXzLEy34i6rxI7eBY8dhT9=s0-d) |
City 2008 1.5 S MT Colours
| | |
Alabastor Silver Metallic | | |
| | |
* Colours shown are indicative and may vary slightly from actual car colours.
|
City 2008 1.5 S MT Detailed Features
3.Honda City 2008 1.5 V MT
Price: Rs. 9,29,875
City 2008 1.5 V MT Technical Specs
Dimensions and Weights | |
Overall Length (mm) | 4420 |
Overall Width (mm) | 1695 |
Overall Height (mm) | 1480 |
Wheel Base (mm) | 2550 |
Ground Clearance (mm) | 160 |
Kerb Weight (kg) | 1100 |
No of Doors | 4 |
Fuel Economy | |
Mileage Highway (km/liter) | 14 |
Mileage City (km/liter) | 11 |
Mileage Overall (km/liter) | 11.6 |
Capacities | |
Seating Capacity (person) | 5 |
Fuel Tank Capacity (liter) | 42 |
Performance | |
Maximum Speed | Km/Hour |
0-100kmph | seconds |
1/4 Mile | seconds |
Engine | |
Engine Type/Model | 1.5L, SOHC, 4-cylinder, i-VTEC |
Displacement cc | 1497 |
Power (PS@rpm) | 118PS @6600rpm |
Torque (Nm@rpm) | 146Nm @4600rpm |
Valve Mechanism | SOHC |
Bore (mm) | |
Stroke (mm) | |
Compression Ratio | :1 |
No of Cylinders (cylinder) | 4 |
Cylinder Configuration | Inline |
Valves per Cylender (value) | 4 |
Fuel Type | Petrol |
Fuel System | EFI |
Transmission | |
Transmission Type | Manual |
Gears/Speeds | 5Gears |
Clutch Type | |
Final Reduction Gear Ratio | |
Suspensions | |
Front Suspension | McPherson Strut with Stabilizer, Coil Spring |
Rear Suspension | Torsion Beam Axle with Stabilizer, Coil Spring |
Steering | |
Steering Type | Rack and Pinion, Power-assisted, Speed-sensing |
Power Assisted | Standard |
Minimum Turning Radius (meter) | 5.3 |
Brakes | |
Front Brakes | Discs |
Rear Brakes | Drums |
Wheels and Tyres | |
Wheel Type | Steel |
Wheel Size | 15x5.5J |
Tyres | 175 / 65 R15 |
City 2008 1.5 V MT Standard Features
Feature | Availability |
Interior |
Cup Holders | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_v9EjaB2l5WUlNadeAqahQHjvVY3PY1aNHvHrvpFWBOWvn3SPs5_vqCSfU5oQ5o1Mi0WE_UzA8SC2bBQB2fopZXzLEy34i6rxI7eBY8dhT9=s0-d) |
Folding Rear-Seat | - |
Tachometer | - |
Leather Seats | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_tkleEHycIyVRv4TECsKKxrOERXmuasL-NtU0kiHLpN-arN27tDtBo8cYaNpXhOeI87ki15sDjJe0Hsbym_p919Dta_tDtS6CSJMjR2aeFOF-Q=s0-d) |
AM/FM Radio | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_v9EjaB2l5WUlNadeAqahQHjvVY3PY1aNHvHrvpFWBOWvn3SPs5_vqCSfU5oQ5o1Mi0WE_UzA8SC2bBQB2fopZXzLEy34i6rxI7eBY8dhT9=s0-d) |
CD Player | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_v9EjaB2l5WUlNadeAqahQHjvVY3PY1aNHvHrvpFWBOWvn3SPs5_vqCSfU5oQ5o1Mi0WE_UzA8SC2bBQB2fopZXzLEy34i6rxI7eBY8dhT9=s0-d) |
Comfort & Convenience |
Air Conditioner | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_v9EjaB2l5WUlNadeAqahQHjvVY3PY1aNHvHrvpFWBOWvn3SPs5_vqCSfU5oQ5o1Mi0WE_UzA8SC2bBQB2fopZXzLEy34i6rxI7eBY8dhT9=s0-d) |
Power Windows | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_v9EjaB2l5WUlNadeAqahQHjvVY3PY1aNHvHrvpFWBOWvn3SPs5_vqCSfU5oQ5o1Mi0WE_UzA8SC2bBQB2fopZXzLEy34i6rxI7eBY8dhT9=s0-d) |
Power Door Locks | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_v9EjaB2l5WUlNadeAqahQHjvVY3PY1aNHvHrvpFWBOWvn3SPs5_vqCSfU5oQ5o1Mi0WE_UzA8SC2bBQB2fopZXzLEy34i6rxI7eBY8dhT9=s0-d) |
Power Steering | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_v9EjaB2l5WUlNadeAqahQHjvVY3PY1aNHvHrvpFWBOWvn3SPs5_vqCSfU5oQ5o1Mi0WE_UzA8SC2bBQB2fopZXzLEy34i6rxI7eBY8dhT9=s0-d) |
Power Seats | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_tkleEHycIyVRv4TECsKKxrOERXmuasL-NtU0kiHLpN-arN27tDtBo8cYaNpXhOeI87ki15sDjJe0Hsbym_p919Dta_tDtS6CSJMjR2aeFOF-Q=s0-d) |
Steering Adjustment | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_v9EjaB2l5WUlNadeAqahQHjvVY3PY1aNHvHrvpFWBOWvn3SPs5_vqCSfU5oQ5o1Mi0WE_UzA8SC2bBQB2fopZXzLEy34i6rxI7eBY8dhT9=s0-d) |
Central Locking | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_v9EjaB2l5WUlNadeAqahQHjvVY3PY1aNHvHrvpFWBOWvn3SPs5_vqCSfU5oQ5o1Mi0WE_UzA8SC2bBQB2fopZXzLEy34i6rxI7eBY8dhT9=s0-d) |
Defogger (Rear) | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_v9EjaB2l5WUlNadeAqahQHjvVY3PY1aNHvHrvpFWBOWvn3SPs5_vqCSfU5oQ5o1Mi0WE_UzA8SC2bBQB2fopZXzLEy34i6rxI7eBY8dhT9=s0-d) |
Remote Boot/Fuel-Lid | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_v9EjaB2l5WUlNadeAqahQHjvVY3PY1aNHvHrvpFWBOWvn3SPs5_vqCSfU5oQ5o1Mi0WE_UzA8SC2bBQB2fopZXzLEy34i6rxI7eBY8dhT9=s0-d) |
Exterior |
Alloy Wheels | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_v9EjaB2l5WUlNadeAqahQHjvVY3PY1aNHvHrvpFWBOWvn3SPs5_vqCSfU5oQ5o1Mi0WE_UzA8SC2bBQB2fopZXzLEy34i6rxI7eBY8dhT9=s0-d) |
Tubeless Tyres | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_v9EjaB2l5WUlNadeAqahQHjvVY3PY1aNHvHrvpFWBOWvn3SPs5_vqCSfU5oQ5o1Mi0WE_UzA8SC2bBQB2fopZXzLEy34i6rxI7eBY8dhT9=s0-d) |
Sun-Roof | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_tkleEHycIyVRv4TECsKKxrOERXmuasL-NtU0kiHLpN-arN27tDtBo8cYaNpXhOeI87ki15sDjJe0Hsbym_p919Dta_tDtS6CSJMjR2aeFOF-Q=s0-d) |
Front Fog Lights | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_v9EjaB2l5WUlNadeAqahQHjvVY3PY1aNHvHrvpFWBOWvn3SPs5_vqCSfU5oQ5o1Mi0WE_UzA8SC2bBQB2fopZXzLEy34i6rxI7eBY8dhT9=s0-d) |
Rear Wash Wiper | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_tkleEHycIyVRv4TECsKKxrOERXmuasL-NtU0kiHLpN-arN27tDtBo8cYaNpXhOeI87ki15sDjJe0Hsbym_p919Dta_tDtS6CSJMjR2aeFOF-Q=s0-d) |
Safety & Security |
Anti-Lock Braking System | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_v9EjaB2l5WUlNadeAqahQHjvVY3PY1aNHvHrvpFWBOWvn3SPs5_vqCSfU5oQ5o1Mi0WE_UzA8SC2bBQB2fopZXzLEy34i6rxI7eBY8dhT9=s0-d) |
Driver Air-Bags | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_v9EjaB2l5WUlNadeAqahQHjvVY3PY1aNHvHrvpFWBOWvn3SPs5_vqCSfU5oQ5o1Mi0WE_UzA8SC2bBQB2fopZXzLEy34i6rxI7eBY8dhT9=s0-d) |
Passenger Air-Bags | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_v9EjaB2l5WUlNadeAqahQHjvVY3PY1aNHvHrvpFWBOWvn3SPs5_vqCSfU5oQ5o1Mi0WE_UzA8SC2bBQB2fopZXzLEy34i6rxI7eBY8dhT9=s0-d) |
Immobilizer | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_v9EjaB2l5WUlNadeAqahQHjvVY3PY1aNHvHrvpFWBOWvn3SPs5_vqCSfU5oQ5o1Mi0WE_UzA8SC2bBQB2fopZXzLEy34i6rxI7eBY8dhT9=s0-d) |
